| Sr. No. | Section Name | No. of Questions | Maximum Marks |
|---|---|---|---|
| 1 | Logical Reasoning | 75 | 75 |
| 2 | Abstract Reasoning | 25 | 25 |
| 3 | Verbal Ability/Reading Comprehension | 50 | 50 |
| 4 | Quantitative Aptitude | 50 | 50 |
| Total | 200 | 200 | |
| Sr. No. | Section Name | No. of Questions | Maximum Marks |
|---|---|---|---|
| 1 | Logical Reasoning | 75 | 75 |
| 2 | Abstract Reasoning | 25 | 25 |
| 3 | Verbal Ability/Reading Comprehension | 50 | 50 |
| 4 | Quantitative Aptitude | 50 | 50 |
| Total | 200 | 200 | |
Post a Comment